<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Raab [dot] com</title>
	<atom:link href="http://www.jeffraab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffraab.com</link>
	<description>Kloutrepreneur, Triiibesman, Linchpin, ImagoMan...</description>
	<lastBuildDate>Thu, 31 Mar 2011 17:35:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TEDxDetroit</title>
		<link>http://www.jeffraab.com/2011/03/tedxdetroit/</link>
		<comments>http://www.jeffraab.com/2011/03/tedxdetroit/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:31:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.jeffraab.com/?p=393</guid>
		<description><![CDATA[TEDxDetroiters in the Rivera Court, Detroit Institute of the Arts.]]></description>
			<content:encoded><![CDATA[<p>TEDxDetroiters in the Rivera Court, Detroit Institute of the Arts.<br />
<div id="attachment_377" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jeffraab.com/wp-content/uploads/2010/11/TEDxPhoto.jpg"><img src="http://www.jeffraab.com/wp-content/uploads/2010/11/TEDxPhoto-300x199.jpg" alt="TEDxDETROIT Event at the DIA" title="TEDxDETROIT" width="300" height="199" class="size-medium wp-image-377" /></a><p class="wp-caption-text">TEDxDETROIT Photo in the DIA Rivera Court</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffraab.com/2011/03/tedxdetroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Thesis Attribution Link from Blog Footer</title>
		<link>http://www.jeffraab.com/2009/11/remove-thesis-attribution-link-from-blog-footer-2/</link>
		<comments>http://www.jeffraab.com/2009/11/remove-thesis-attribution-link-from-blog-footer-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:07:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[thesis]]></category>
		<category><![CDATA[#thesiswp]]></category>
		<category><![CDATA[thesis attribution link]]></category>

		<guid isPermaLink="false">http://www.searchsandbox.com/?p=211</guid>
		<description><![CDATA[This post is mainly a reference for me regarding the Thesis Theme, but if you do find it useful, please re-tweet or bookmark. Instructions how to remove the &#8220;Get smart with the Thesis WordPress Theme from DIYthemes.&#8221; from your Thesis Theme install. Add the following hook to the custom_functions.php file to remove the Thesis Attribution [...]]]></description>
			<content:encoded><![CDATA[<p>This post is mainly a reference for me regarding the <a href="http://diythemes.com/?a_aid=searchsandbox">Thesis Theme</a>, but if you do find it useful, please re-tweet or bookmark.</p>
<p>Instructions how to remove the &#8220;Get smart with the Thesis WordPress Theme from DIYthemes.&#8221; from your Thesis Theme install.</p>
<p>Add the following hook to the custom_functions.php file to remove the Thesis Attribution link:</p>
<p><code>remove_action('thesis_hook_footer', 'thesis_attribution');</code></p>
<p>That&#8217;s it!  Simple enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffraab.com/2009/11/remove-thesis-attribution-link-from-blog-footer-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Move Thesis Theme Navigation Bar Below Header</title>
		<link>http://www.jeffraab.com/2009/11/move-thesis-navigation-bar-below-header/</link>
		<comments>http://www.jeffraab.com/2009/11/move-thesis-navigation-bar-below-header/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:21:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[thesis]]></category>
		<category><![CDATA[#thesiswp]]></category>
		<category><![CDATA[thesis nav bar]]></category>
		<category><![CDATA[thesis theme navigation]]></category>

		<guid isPermaLink="false">http://www.searchsandbox.com/?p=201</guid>
		<description><![CDATA[This post is mainly a quick-reference for myself, but many people have the same question: How do I move the Thesis Theme navigator bar below the header on my wordpress site? In your custom_functions.php file (which is even easier to update in Thesis 1.6) add the following lines of code: /*move the nav bar below [...]]]></description>
			<content:encoded><![CDATA[<p>This post is mainly a quick-reference for myself, but many people have the same question:  How do I move the Thesis Theme navigator bar below the header on my wordpress site?</p>
<p>In your custom_functions.php file (which is even easier to update in Thesis 1.6) add the following lines of code:<br />
<code><br />
/*move the nav bar below the header*/<br />
remove_action('thesis_hook_before_header', 'thesis_nav_menu');<br />
add_action('thesis_hook_after_header', 'thesis_nav_menu');<br />
</code><br />
Voila!  That&#8217;s all there is to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffraab.com/2009/11/move-thesis-navigation-bar-below-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Web Conferencing</title>
		<link>http://www.jeffraab.com/2009/04/free-web-conferencing/</link>
		<comments>http://www.jeffraab.com/2009/04/free-web-conferencing/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:37:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[dimdim]]></category>
		<category><![CDATA[webconferencing]]></category>

		<guid isPermaLink="false">http://www.jeffraab.com/?p=268</guid>
		<description><![CDATA[There is a new (at least new to me) company called Dimdim that offers a free web conference platform for up to 20 users. I have previously been using GoToMeeting.com, but will be trying Dimdim moving forward. They also have Pro and Enterperise versions, but for the average small business, I can&#8217;t imagine you would [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new (at least new to me) company called <a href="http://www.dimdim.com">Dimdim</a> that offers a free web conference platform for up to 20 users.</p>
<p>I have previously been using GoToMeeting.com, but will be trying Dimdim moving forward.  They also have Pro and Enterperise versions, but for the average small business, I can&#8217;t imagine you would often exceed the 20-user limit.  From their website:</p>
<p><strong>Dimdim Free. The world’s easiest web conference.</strong><br />
With Dimdim Free, people and organizations around the world can now meet freely. And since everyone will spend less time traveling and more time collaborating, this free product can actually help you make money. Take that, economy!</p>
<p>If you have any user-experience with Dimdim, please share your thoughts below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffraab.com/2009/04/free-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GrandCentral is now Google Voice</title>
		<link>http://www.jeffraab.com/2009/04/grandcentral-is-now-google-voice/</link>
		<comments>http://www.jeffraab.com/2009/04/grandcentral-is-now-google-voice/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:21:57 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[grandcentral]]></category>

		<guid isPermaLink="false">http://www.jeffraab.com/?p=263</guid>
		<description><![CDATA[I opened up my GMAIL this morning and saw the following: Hello GrandCentral User, We are happy to announce that GrandCentral has been upgraded and is relaunching as Google Voice. While not yet open to the public, we wanted to give you, our GrandCentral users, the first opportunity to start using Google Voice. In addition [...]]]></description>
			<content:encoded><![CDATA[<p>I opened up my <a href="http://www.gmail.com">GMAIL</a> this morning and saw the following:</p>
<blockquote><p>Hello GrandCentral User,</p>
<p>We are happy to announce that GrandCentral has been upgraded and is relaunching as Google Voice. While not yet open to the public, we wanted to give you, our GrandCentral users, the first opportunity to start using Google Voice.</p>
<p>In addition to the GrandCentral features you already know, we&#8217;ve added voicemail transcription, SMS support, conference calling, Goog411, enhanced spam protection and low-priced international calling. We have also integrated GrandCentral with your Google Account and your Google Contacts list.</p>
<p>To upgrade your account to Google Voice, just log in to your GrandCentral account and follow the directions at the top of your inbox. Upon upgrading, your GrandCentral number, PIN, and forwarding phones will be moved to Google Voice.</p>
<p>Note that since Google Voice uses the Google address book, your GrandCentral contacts will not be imported automatically. You can import your GrandCentral address book with these instructions. You will also need to recreate any individual/group settings and greetings.</p>
<p>After you upgrade, all your new voicemails will be accessible at Google Voice, while all prior messages will remain available at GrandCentral.</p>
<p>Thanks for being a great GrandCentral user and we hope you enjoy Google Voice!</p>
<p>Best,</p>
<p>Craig, Vincent, and the Google Voice team</p></blockquote>
<p>Converting my account from GrandCentral to Google Voice was really easy, just follow the directions as indicated above.  Here is a screenshot of the new layout:</p>
<p><a href="http://www.jeffraab.com/wp-content/uploads/2009/04/google-voice-layout.gif"><img src="http://www.jeffraab.com/wp-content/uploads/2009/04/google-voice-layout-300x197.gif" alt="google-voice-layout" title="google-voice-layout" width="300" height="197" class="aligncenter size-medium wp-image-265" /></a></p>
<p>If you do not currently have a GrandCentral number, you can request an invitation to Google Voice <a href="https://services.google.com/fb/forms/googlevoiceinvite/">here</a>.</p>
<p>Here is a great overview of <a href="https://www.google.com/voice/about">Google Voice Features</a>:</p>
<p><strong>Google number</strong> &#8211; One number for all your calls and SMS<br />
Call screening &#8211; Announce and screen callers<br />
Listen in &#8211; Listen before taking a call<br />
Block calls &#8211; Keep unwanted callers at bay<br />
SMS &#8211; Send, receive, and store SMS<br />
Place calls &#8211; Call US numbers for free<br />
Taking calls &#8211; Answer on any of your phones<br />
Phone routing &#8211; Phones ring based on who calls<br />
Forwarding phones &#8211; Add phones and decide which ring</p>
<p><strong>Google voicemail</strong> &#8211; Voicemail as easy as email, with transcripts<br />
Voicemail transcripts &#8211; Read what your voicemail says<br />
Listen to voicemail &#8211; Check online or from your phone<br />
Notifications &#8211; Receive voicemails via email or SMS<br />
Personalize greeting &#8211; Vary greetings by caller<br />
Share voicemail &#8211; Forward or download voicemails</p>
<p><strong>Voice features</strong> &#8211; More cool things you can do with Google Voice<br />
Conference calling &#8211; Join people into a single call<br />
Call record &#8211; Record calls and store them online<br />
Call switch &#8211; Switch phones during a call<br />
Mobile site &#8211; View your inbox from your mobile<br />
GOOG-411 &#8211; Check directory assistance<br />
Manage groups &#8211; Set preferences by group</p>
<p>If I really get around to using my Google Voice account, I will post a future update as to how I use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffraab.com/2009/04/grandcentral-is-now-google-voice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeff Raab&#039;s Weekly Twitter Updates for 2009-04-05</title>
		<link>http://www.jeffraab.com/2009/04/jeff-raabs-weekly-twitter-updates-for-2009-04-05/</link>
		<comments>http://www.jeffraab.com/2009/04/jeff-raabs-weekly-twitter-updates-for-2009-04-05/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 12:15:00 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.jeffraab.com/jeff-raabs-weekly-twitter-updates-for-2009-04-05/</guid>
		<description><![CDATA[Testing ability to send a tweet from my wordpress blog using Twitter Tools. # from my blog&#8230; Search Results: var googleSearchIframeName = &#8220;cse-search-results&#8221;; var google.. http://tinyurl.com/dx5s2h # From my blog&#8230; Search Results: var googleSearchIframeName = &#8220;cse-search-results&#8221;; var google.. http://tinyurl.com/dx5s2h #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Testing ability to send a tweet from my wordpress blog using Twitter Tools. <a href="http://twitter.com/jeffraab/statuses/1438648211">#</a></li>
<li>from my blog&#8230; Search Results:
<p> var googleSearchIframeName = &#8220;cse-search-results&#8221;;<br />
 var google.. <a href="http://tinyurl.com/dx5s2h" rel="nofollow">http://tinyurl.com/dx5s2h</a> <a href="http://twitter.com/jeffraab/statuses/1432513465">#</a></li>
<li>From my blog&#8230; Search Results:
<p> var googleSearchIframeName = &#8220;cse-search-results&#8221;;<br />
 var google.. <a href="http://tinyurl.com/dx5s2h" rel="nofollow">http://tinyurl.com/dx5s2h</a> <a href="http://twitter.com/jeffraab/statuses/1432016666">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffraab.com/2009/04/jeff-raabs-weekly-twitter-updates-for-2009-04-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polk Lead Scoring &#8211; Automotive Advertising Experts BlogTalkRadio Show</title>
		<link>http://www.jeffraab.com/2008/11/polk-lead-scoring-automotive-advertising-experts-blogtalkradio-show/</link>
		<comments>http://www.jeffraab.com/2008/11/polk-lead-scoring-automotive-advertising-experts-blogtalkradio-show/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:37:25 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[lead scoring]]></category>
		<category><![CDATA[Detroit Trading Exchange]]></category>
		<category><![CDATA[DTX]]></category>
		<category><![CDATA[Michael Spadafore]]></category>
		<category><![CDATA[Phil Zelinger]]></category>
		<category><![CDATA[Premier Lead Exchange]]></category>
		<category><![CDATA[R.L. Polk]]></category>

		<guid isPermaLink="false">http://www.jeffraab.com/?p=239</guid>
		<description><![CDATA[Michael Spadafore, Global Director, Consumer &#38; Commercial Marketing for R.L. Polk &#38; Company was the featured guest on Phil Zelinger&#8217;s &#8220;Automotive Advertising Experts&#8221; blogtalkradio show last Friday. I previously spoke on Phil&#8217;s show explaining the features/benefits of the Premier Lead Exchange.  On Friday&#8217;s show, Mike gets into more detail about Polk Lead Scoring and R.L. Polk&#8217;s capabilities [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Spadafore, Global Director, Consumer &amp; Commercial Marketing for R.L. Polk &amp; Company was the featured guest on <a title="Phil Zelinger - Ad Agency Online" href="http://adagencyonline.net/" target="_blank">Phil Zelinger&#8217;s </a>&#8220;Automotive Advertising Experts&#8221; blogtalkradio show last Friday.</p>
<p>I <a title="Jeff Raab - Premier Lead Exchange" href="http://www.jeffraab.com/podcast-automotive-advertising-using-detroit-trading-company/" target="_blank">previously spoke </a>on Phil&#8217;s show explaining the features/benefits of the <a title="Premier Lead Exchange" href="http://www.premierleadexchange.com" target="_blank">Premier Lead Exchange</a>.  On Friday&#8217;s show, Mike gets into more detail about <a title="Polk Lead Scoring" href="http://www.polkleadscoring.com/" target="_blank">Polk Lead Scoring</a> and R.L. Polk&#8217;s capabilities within the lead management space.  Specifically, Mike breaks down the &#8216;Black Box&#8217; that takes in automotive lead data and outputs a lead score which is a highly predicitive indicator of that specific consumer&#8217;s likelihood to purchase a vehicle.</p>
<p>Purchase Polk Scored Leads from the Premier Lead Exchange &#8211; use the Polk Score to optimize the mix of leads you are buying.  Leads that score a &#8220;10&#8243; close 5X higher than those that score a &#8220;1&#8243;.  This means that your dealership needs to work 5x harder to acheive the same results if you&#8217;re only buying &#8220;ones&#8221;.</p>
<p>Listen to the <a href="http://www.blogtalkradio.com/adagencyonline/2008/10/31/Automotive-Advertising-Experts-R-L-Polk-Co-Lead-Scoring" target="_blank">show</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffraab.com/2008/11/polk-lead-scoring-automotive-advertising-experts-blogtalkradio-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Test Your Limits &#8211; The Long Run</title>
		<link>http://www.jeffraab.com/2008/10/test-your-limits-the-long-run/</link>
		<comments>http://www.jeffraab.com/2008/10/test-your-limits-the-long-run/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:48:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[ultramarathon]]></category>

		<guid isPermaLink="false">http://www.jeffraab.com/?p=228</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="500" height="333" id="EmbeddablePlayer"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="FlashVars" value="file=http://a230.g.akamai.net/7/230/41248/v001/toyotastream.download.akamai.com/41248/studiol/videos/flv/low/Human v2_query_FINAL_LO.flv&#038;image=http://lstudio.lexus.com/_img/previews/HumanGoggins_500x281.jpg&#038;src=http://lstudio.lexus.com/EmbeddablePlayer.swf&#038;displaywidth=500&#038;displayheight=281&#038;title=THE LONG RUN&#038;more=http://lstudio.lexus.com/#vid346"><param name="movie" value="http://lstudio.lexus.com/EmbeddablePlayer.swf" /><param name="movie" value="http://lstudio.lexus.com/EmbeddablePlayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><embed src="http://lstudio.lexus.com/EmbeddablePlayer.swf" flashvars="file=http://a230.g.akamai.net/7/230/41248/v001/toyotastream.download.akamai.com/41248/studiol/videos/flv/low/Human v2_query_FINAL_LO.flv&#038;image=http://lstudio.lexus.com/_img/previews/HumanGoggins_500x281.jpg&#038;src=http://lstudio.lexus.com/EmbeddablePlayer.swf&#038;displaywidth=500&#038;displayheight=281&#038;title=THE LONG RUN&#038;more=http://lstudio.lexus.com/#vid346" quality="high" bgcolor="#000000" width="500" height="333" name="EmbeddablePlayer" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffraab.com/2008/10/test-your-limits-the-long-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Partnership Helps Dealers Capture Leads Most Likely to Result in Sales</title>
		<link>http://www.jeffraab.com/2008/10/new-partnership-helps-dealers-capture-leads-most-likely-to-result-in-sales/</link>
		<comments>http://www.jeffraab.com/2008/10/new-partnership-helps-dealers-capture-leads-most-likely-to-result-in-sales/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 16:02:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[lead scoring]]></category>
		<category><![CDATA[Automotive Lead Scoring]]></category>
		<category><![CDATA[Detroit Trading]]></category>
		<category><![CDATA[New Car Lead Scoring]]></category>
		<category><![CDATA[PLX]]></category>
		<category><![CDATA[Premier Lead Exchange]]></category>

		<guid isPermaLink="false">http://www.jeffraab.com/?p=225</guid>
		<description><![CDATA[Another great overview of the Premier Lead Exchange in October 8th&#8217;s AutoRemarking: Full article here. By Jennifer Reed, Auto Group Editor October 08, 2008 ROYAL OAK, Mich. — With showroom traffic dwindling for many dealers, compounded by the challenge of getting the customers who do show up approved for loans, sales are suffering across the [...]]]></description>
			<content:encoded><![CDATA[<p>Another great overview of the Premier Lead Exchange in October 8th&#8217;s AutoRemarking:</p>
<p>Full article <a href="http://www.autoremarketing.com/ar/news/story.html?id=8534">here</a>.</p>
<p>By Jennifer Reed, Auto Group Editor<br />
October 08, 2008</p>
<p>ROYAL OAK, Mich. — With showroom traffic dwindling for many dealers, compounded by the challenge of getting the customers who do show up approved for loans, sales are suffering across the board.</p>
<p>However, two companies recently joined together to help dealers bolster sales in such a difficult operating environment. The partnership between Detroit Trading Co. and R.L. Polk &#038; Co. is now helping dealers capture strong buyer leads, which display the most chance of turning into sales.</p>
<p>Just how are they doing this? Via their new program called the Premier Lead Exchange.</p>
<p>So, the question becomes just how can this program help? Basically, since 2004, Detroit Trading Co. has partnered with hundreds of lead origination sources, pushing leads into its Detroit Trading Exchange. As of early August, the company is passing all leads on to Polk for scoring that will ultimately identify which leads have the most chance of resulting in sales.</p>
<p>Polk assigns each lead a score from one to 10, with 10 being the most desirable lead with highest chance for sales success. Dealers can then purchase the leads they prefer.</p>
<p>&#8220;Until now dealers and OEMs bought leads by the bushel with good and bad leads all mixed together,&#8221; Don Campbell, president of Detroit Trading Co., explained to Auto Remarketing.</p>
<p>&#8220;For the first time ever, dealers can now buy exactly what they want based on a prospect&#8217;s propensity to buy,&#8221; he continued. &#8220;Every lead traded through <a href="http://www.premierleadexchange.com">PLX</a> is scored by R.L. Polk and Co. The scoring scale is one to 10, with 10s being five times more likely to buy than ones.&#8221;</p>
<p>To offer specific examples of the success rates for the program, the companies culled out 100,000 leads and accompanying scores, breaking down the success rate by how many of these leads led to deals within 45 days of submission.</p>
<p>Their findings include:</p>
<p>10: 37.6 percent closing rate<br />
9: 34.4 percent<br />
8: 30.2 percent<br />
7: 26 percent<br />
6: 22 percent<br />
5: 19.3 percent<br />
4: 15.6 percent<br />
3: 12.3 percent<br />
2: 10 percent<br />
1: 7.5 percent</p>
<p>According to Detroit Trading Co., the closing percentages come in even higher after 90 days.</p>
<p>Pricing for the leads is based on the score and the range of scores a dealer buys, thus giving dealers more control.</p>
<p>Leads that match a buyer&#8217;s purchase criteria are passed along to TARGUSinfo for basic validation of name, address and phone number prior to being passed along.</p>
<p>Campbell more specifically explained, &#8220;For example, a lead scored a one costs $6, and a 10 costs $30. The higher scored leads produce the greatest return on investment because they sell cars. Thus, low scoring leads are expensive; high scoring leads are cheap. The higher scored leads are also the most cost-effective leads to work from a labor standpoint.&#8221;</p>
<p>Getting started with the program is relatively simple for dealers. All they need to do is open a trading account with Detroit Trading Co. with an initial deposit, according to Campbell.</p>
<p>&#8220;After that they buy only leads with the scores they want. The program may be terminated at any time, at which point the buyer would be refunded any money in his trading account,&#8221; Campbell pointed out. &#8220;In short, we make it easy for buyers to do business with us.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffraab.com/2008/10/new-partnership-helps-dealers-capture-leads-most-likely-to-result-in-sales/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PodCast &#8211; Automotive Advertising Using Detroit Trading Company</title>
		<link>http://www.jeffraab.com/2008/10/podcast-automotive-advertising-using-detroit-trading-company/</link>
		<comments>http://www.jeffraab.com/2008/10/podcast-automotive-advertising-using-detroit-trading-company/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:30:26 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[blogtalkradio]]></category>
		<category><![CDATA[Detroit Trading Company]]></category>
		<category><![CDATA[Jeff Raab]]></category>
		<category><![CDATA[lead scoring]]></category>
		<category><![CDATA[Phil Zelinger]]></category>
		<category><![CDATA[Premier Lead Exchange]]></category>

		<guid isPermaLink="false">http://www.jeffraab.com/?p=209</guid>
		<description><![CDATA[This past week, I was a guest on Phil Zelinger&#8216;s blogtalkradio show talking about the benefits of lead scoring and how dealers, OEMs, aggregators and lead generators can get involved with the Premier Lead Exchange. This &#8220;open business meeting&#8221; offers an inside look into automotive advertising using cutting edge automotive advertising technology. Hosted by Philip [...]]]></description>
			<content:encoded><![CDATA[<p>This past week, I was a guest on <a href="http://www.adagencyonline.net">Phil Zelinger</a>&#8216;s <a href="http://www.blogtalkradio.com/adagencyonline">blogtalkradio</a> show talking about the benefits of lead scoring and how dealers, OEMs, aggregators and lead generators can get involved with the Premier Lead Exchange.</p>
<p>This &#8220;open business meeting&#8221; offers an inside look into automotive advertising using cutting edge automotive advertising technology. Hosted by Philip Zelinger, President of AdAgencyOnline.Net, author of two books on the auto industry and a well known automotive advertising consultant. Today&#8217;s Subject: Third party leads sourced through a new market driven trading exchange hosted by the Detroit Trading Company supported by a lead scoring solution provided by R.L. Polk. Special Guest; Jeff Raab, Director, New Lead Exchange, DTX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffraab.com/2008/10/podcast-automotive-advertising-using-detroit-trading-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

